The latest version of the Curriculum is available at the web page of DEU Information Package.
T: Theoretical P: Practice L: Laboratory B: Spring Semester G: Fall Semester H: Full Year |
||||||||
1. Semester: | ||||||||
Semester | No | Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS |
---|---|---|---|---|---|---|---|---|
G | 1 | SBE 5000 | TECHNIQUES OF SCIENTIFIC RESEARCH AND PUBLICATION ETHICS | COMPULSORY | 3 | 0 | 0 | 5 |
G | 0 | – | ELECTIVE COURSE | ELECTIVE | – | – | – | 25 |
TOTAL: | 30 | |||||||
1. Semester Elective: | ||||||||
Semester | No | Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS |
G | 1 | PSİ 5051 | CLINICAL INTERVIEW AND ASSESSMENT | ELECTIVE | 3 | 0 | 0 | 8 |
G | 2 | PSİ 5085 | CATEGORICAL DATA ANALYSIS | ELECTIVE | 3 | 0 | 0 | 8 |
G | 3 | PSİ 5055 | CHILD PSYCHOPATHOLOGY AND PSYCHOTHERAPY | ELECTIVE | 3 | 0 | 0 | 8 |
G | 4 | PSİ 5057 | CLINICAL PSYCHOLOGY AND PROFESSIONAL ETHICS | ELECTIVE | 3 | 0 | 0 | 8 |
G | 5 | PSİ 5059 | GROUP DYNAMICS | ELECTIVE | 3 | 0 | 0 | 8 |
G | 6 | PSİ 5061 | CLOSE RELATIONSHIP | ELECTIVE | 3 | 0 | 0 | 8 |
G | 7 | PSİ 5063 | SELF PSYCHOLOGY | ELECTIVE | 3 | 0 | 0 | 8 |
G | 8 | PSİ 5065 | COGNITIVE FOUNDATIONS OF KNOWLEDGE | ELECTIVE | 3 | 0 | 0 | 8 |
G | 9 | PSİ 5067 | CURRENT ISSUES IN INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | ELECTIVE | 3 | 0 | 0 | 8 |
G | 10 | PSİ 5069 | HUMAN PSYCHOPHYSIOLOGY | ELECTIVE | 3 | 0 | 0 | 8 |
G | 11 | PSİ 5071 | ADVANCED COGNITIVE PSYCHOLOGY | ELECTIVE | 3 | 0 | 0 | 8 |
G | 12 | PSİ 5073 | COGNITIVE-BEHAVIOURAL PSYCHOTHERAPY* | ELECTIVE | 3 | 0 | 0 | 9 |
G | 13 | PSİ 5075 | BASICS OF NEUROPSYCHOLOGY* | ELECTIVE | 3 | 0 | 0 | 9 |
G | 14 | PSİ 5077 | POLITICAL PSYCHOLOGY AND CULTURE* | ELECTIVE | 3 | 0 | 0 | 9 |
G | 15 | PSİ 5081 | INTRODUCTION TO CLASSICAL TEST THEORY | ELECTIVE | 3 | 0 | 0 | 9 |
G | 16 | PSİ 5083 | INTRODUCTION TO R PROGRAMMING | ELECTIVE | 3 | 0 | 0 | 8 |
G | 17 | PSİ 5053 | CULTURAL FACTORS IN APPLIED PSYCHOLOGY | ELECTIVE | 3 | 0 | 0 | 8 |
2. Semester: | ||||||||
Semester | No | Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS |
B | 1 | PSİ 5096 | SEMINAR | COMPULSORY | 0 | 2 | 0 | 3 |
B | 2 | PSİ 5198 | FIELD STUDY | COMPULSORY | 2 | 0 | 0 | 4 |
B | 3 | PSİ 5026 | ADVANCED STATISTICS IN PSYCHOLOGY* | COMPULSORY | 3 | 0 | 0 | 9 |
B | 0 | – | ELECTIVE COURSE | ELECTIVE | – | – | – | 14 |
TOTAL: | 30 | |||||||
2. Semester Elective: | ||||||||
Semester | No | Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS |
B | 1 | PSİ 5022 | SCALE DEVELOPMENT IN PSYCHOLOGY | ELECTIVE | 3 | 0 | 0 | 7 |
B | 2 | PSİ 5082 | LATENT VARIABLE MODELS | ELECTIVE | 3 | 0 | 0 | 7 |
B | 3 | PSİ 5028 | QUALITATIVE RESEARCH METHODS IN PSYCHOLOGY | ELECTIVE | 3 | 0 | 0 | 7 |
B | 4 | PSİ 5030 | INTELLIGENCE ASSESSMENTS | ELECTIVE | 3 | 0 | 0 | 7 |
B | 5 | PSİ 5032 | COGNITIVE-BEHAVIOURAL PSYCHOTHERAPY AND PSYCHOPATHOLOGY* | ELECTIVE | 3 | 0 | 0 | 7 |
B | 6 | PSİ 5034 | COGNITIVE-BEHAVIORAL PSYCHOTHERAPY PRACTICE | ELECTIVE | 3 | 0 | 0 | 7 |
B | 7 | PSİ 5036 | FAMILY THERAPY | ELECTIVE | 3 | 0 | 0 | 7 |
B | 8 | PSİ 5038 | CLINICAL PSYCHOPHARMACOLOGY | ELECTIVE | 3 | 0 | 0 | 7 |
B | 9 | PSİ 5040 | SOCIAL INFLUENCE AND LEADERSHIP | ELECTIVE | 3 | 0 | 0 | 7 |
B | 10 | PSİ 5042 | SOCIAL COGNITION AND ATTITUDES* | ELECTIVE | 3 | 0 | 0 | 7 |
B | 11 | PSİ 5044 | CONTEMPORARY TOPICS IN SOCIAL PSYCHOLOGY* | ELECTIVE | 3 | 0 | 0 | 7 |
B | 12 | PSİ 5046 | LANGUAGE AND MIND | ELECTIVE | 3 | 0 | 0 | 7 |
B | 13 | PSİ 5048 | CULTURE AND PSYCHOLOGY | ELECTIVE | 3 | 0 | 0 | 7 |
B | 14 | PSİ 5054 | NEUROPSYCHOLOGICAL ASSESSMENT | ELECTIVE | 3 | 0 | 0 | 7 |
B | 15 | PSİ 5056 | NEUROBIOLOGICAL BASES OF BEHAVIOR | ELECTIVE | 3 | 0 | 0 | 7 |
B | 16 | PSİ 5058 | INTERGROUP CONFLICTS AND CONTACT | ELECTIVE | 3 | 0 | 0 | 7 |
B | 17 | PSİ 5080 | BIOSTATISTICS | ELECTIVE | 3 | 0 | 0 | 7 |
B | 18 | PSİ 5024 | INTERPERSONAL CONFLICT RESOLUTION AND MEDIATION* | ELECTIVE | 3 | 0 | 0 | 7 |
3. Semester: | ||||||||
Semester | No | Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS |
G | 1 | PSİ 5099 | THESIS | COMPULSORY | 0 | 0 | 0 | 30 |
TOTAL: | 30 | |||||||
4. Semester: | ||||||||
Semester | No | Course Unit Code | Course Unit Title | Type of Course | T | P | L | ECTS |
B | 1 | PSİ 5099 | THESIS | COMPULSORY | 0 | 0 | 0 | 30 |
TOTAL: | 30 |
* These courses will be given in English.